Commonwealth Games 2018: CWG Medals Tally

CWG 2018
Country Gold-Silver-Bronze Total
India 26 - 20 - 20 66
Australia 80 - 59 - 59 198
England 45 - 45 - 46 136
Canada 15 - 40 - 27 82
New Zealand 15 - 16 - 15 46
South Africa 13 - 11 - 13 37
Wales 10 - 12 - 14 36
Scotland 9 - 13 - 22 44
Nigeria 9 - 9 - 6 24
Cyprus 8 - 1 - 5 14
Jamaica 7 - 9 - 11 27
Malaysia 7 - 5 - 12 24
Singapore 5 - 2 - 2 9
Kenya 4 - 7 - 6 17
Uganda 3 - 1 - 2 6
Botswana 3 - 1 - 1 5
Samoa 2 - 3 - 0 5
Trinidad And Tobago 2 - 1 - 0 3
Namibia 2 - 0 - 0 2
Northern Ireland 1 - 7 - 4 12
Bahamas 1 - 3 - 0 4
Papua New Guinea 1 - 2 - 0 3
Fiji 1 - 1 - 2 4
Pakistan 1 - 0 - 4 5
Grenada 1 - 0 - 1 2
Bermuda 1 - 0 - 0 1
British Virgin Islands 1 - 0 - 0 1
Guyana 1 - 0 - 0 1
Saint Lucia 1 - 0 - 0 1
Bangladesh 0 - 2 - 0 2
Sri Lanka 0 - 1 - 5 6
Cameroon 0 - 1 - 2 3
Dominica 0 - 1 - 1 2
Isle of Man 0 - 1 - 0 1
Mauritius 0 - 1 - 0 1
Nauru 0 - 1 - 0 1
Malta 0 - 0 - 2 2
Vanuatu 0 - 0 - 2 2
Cook Islands 0 - 0 - 1 1
Ghana 0 - 0 - 1 1
Norfolk Island 0 - 0 - 1 1
Seychelles 0 - 0 - 1 1
Solomon Islands 0 - 0 - 1 1
Anguilla 0 - 0 - 0 0
Antigua And Barbuda 0 - 0 - 0 0
Barbados 0 - 0 - 0 0
Belize 0 - 0 - 0 0
Brunei 0 - 0 - 0 0
Cayman Islands 0 - 0 - 0 0
Falkland Islands 0 - 0 - 0 0
Gibraltar 0 - 0 - 0 0
Guernsey 0 - 0 - 0 0
Jersey 0 - 0 - 0 0
Kiribati 0 - 0 - 0 0
Lesotho 0 - 0 - 0 0
Malawi 0 - 0 - 0 0
Montserrat 0 - 0 - 0 0
Mozambique 0 - 0 - 0 0
Niue 0 - 0 - 0 0
Rwanda 0 - 0 - 0 0
Saint Helena 0 - 0 - 0 0
Saint Kitts and Nevi 0 - 0 - 0 0
Saint Vincent And The Grenadines 0 - 0 - 0 0
Sierra Leone 0 - 0 - 0 0
Swaziland 0 - 0 - 0 0
Tanzania 0 - 0 - 0 0
The Gambia 0 - 0 - 0 0
Tonga 0 - 0 - 0 0
Turks And Caicos Islands 0 - 0 - 0 0
Tuvalu 0 - 0 - 0 0
Zambia 0 - 0 - 0 0