Eden Hazard
Attacker
- CLUB TEAM
- Real Madrid
- NATIONAL TEAM
- Belgium
- BIRTHDATE
- 7/1/1991
- BIRTHPLACE
- La Louvière, Belgium
2022 La Liga STATS
0
Goals
2 (4)
Start (Sub)
1
Assists
2
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 La Liga | Real Madrid | 2 (4) | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2022 UEFA Champions League | Real Madrid | 1 (2) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2022 FIFA World Cup | Belgium | 2 (1) | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2021 La Liga | Real Madrid | 7 (11) | 9 | 30 | 2 | 0 | 0 | 1 | 9 | 7 |
| 2021 UEFA Champions League | Real Madrid | 1 (2) | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2020 La Liga | Real Madrid | 7 (7) | 2 | 19 | 0 | 0 | 3 | 2 | 9 | 5 |
| 2020 UEFA Champions League | Real Madrid | 3 (2) | 1 | 9 | 0 | 0 | 1 | 0 | 5 | 3 |
| 2019 La Liga | Real Madrid | 14 (2) | 12 | 50 | 0 | 0 | 1 | 3 | 19 | 13 |
| 2019 UEFA Champions League | Real Madrid | 6 | 2 | 16 | 1 | 0 | 0 | 1 | 12 | 5 |
| 2018 Premier League | Chelsea | 32 (5) | 12 | 104 | 2 | 0 | 16 | 15 | 93 | 43 |
| 2018 FIFA World Cup | Belgium | 6 | 6 | 27 | 1 | 0 | 3 | 2 | 12 | 6 |
| 2017 Premier League | Chelsea | 28 (6) | 13 | 82 | 2 | 0 | 12 | 4 | 71 | 37 |
| 2017 UEFA Champions League | Chelsea | 7 (1) | 5 | 13 | 0 | 0 | 3 | 3 | 22 | 9 |
| 2016 Premier League | Chelsea | 36 | 19 | 101 | 3 | 0 | 16 | 5 | 77 | 33 |
| 2015 Premier League | Chelsea | 25 (6) | 15 | 70 | 2 | 0 | 4 | 3 | 31 | 14 |
| 2015 UEFA Champions League | Chelsea | 6 (2) | 2 | 20 | 0 | 0 | 0 | 1 | 13 | 6 |
| 2014 Premier League | Chelsea | 38 | 0 | 3 | 2 | 0 | 14 | 1 | 0 | 0 |
| 2014 UEFA Champions League | Chelsea | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2014 FIFA World Cup | Belgium | 4 (1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 Premier League | Chelsea | 32 (3) | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 |
| 2013 UEFA Champions League | Chelsea | 8 (1) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2012 Premier League | Chelsea | 31 (3) | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
| 2012 UEFA Champions League | Chelsea | 4 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Ligue 1 | Lille | 35 (3) | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 |
| 2011 UEFA Champions League | Lille | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 Ligue 1 | Lille | 35 (3) | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| 2009 Ligue 1 | Lille | 31 (6) | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| 2008 Ligue 1 | Lille | 13 (17) | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 2007 Ligue 1 | Lille | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards