John Terry
Defender
- CLUB TEAM
- Aston Villa
- NATIONAL TEAM
- England
- BIRTHDATE
- 7/12/1980
- BIRTHPLACE
- London, England
2016 Premier League STATS
1
Goals
6 (3)
Start (Sub)
8
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2016 Premier League | Chelsea | 6 (3) | 5 | 3 | 1 | 0 | 1 | 8 | 2 |
| 2015 Premier League | Chelsea | 24 | 10 | 5 | 3 | 1 | 1 | 10 | 2 |
| 2015 UEFA Champions League | Chelsea | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 Premier League | Chelsea | 38 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 2014 UEFA Champions League | Chelsea | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2013 Premier League | Chelsea | 34 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2013 UEFA Champions League | Chelsea | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 Premier League | Chelsea | 11 (3) | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 2012 UEFA Champions League | Chelsea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Premier League | Chelsea | 31 | 0 | 0 | 8 | 0 | 6 | 0 | 0 |
| 2011 UEFA Champions League | Chelsea | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010 Premier League | Chelsea | 33 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 2010 FIFA World Cup | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 Premier League | Chelsea | 37 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 2008 Premier League | Chelsea | 35 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| 2007 Premier League | Chelsea | 23 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2006 Premier League | Chelsea | 27 (1) | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2005 Premier League | Chelsea | 36 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 2004 Premier League | Chelsea | 36 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 2003 Premier League | Chelsea | 33 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
Glossary
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards