Joshua Zirkzee
Attacker
- CLUB TEAM
- Manchester United
- NATIONAL TEAM
- Netherlands
- BIRTHDATE
- 22/5/2001
- BIRTHPLACE
- Schiedam, Netherlands
2026 Premier League STATS
0
Goals
0 (4)
Start (Sub)
0
Assists
1
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Premier League | Manchester United | 0 (4) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 UEFA Champions League | Manchester United | 0 (3) | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| 2025 Premier League | Manchester United | 5 (19) | 9 | 6 | 3 | 0 | 2 | 1 | 19 | 9 |
| 2024 Premier League | Manchester United | 24 (8) | 9 | 13 | 2 | 0 | 3 | 1 | 19 | 11 |
| 2023 Serie A | Bologna | 32 (2) | 29 | 27 | 8 | 0 | 11 | 4 | 57 | 31 |
| 2022 Serie A | Bologna | 15 (14) | 8 | 9 | 1 | 0 | 2 | 2 | 18 | 8 |
| 2020 Serie A | Parma | 0 (4) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 Bundesliga | Bayern München | 1 (2) | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2020 UEFA Champions League | Bayern München | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Bundesliga | Bayern München | 3 (6) | 2 | 2 | 0 | 0 | 4 | 0 | 9 | 6 |
| 2019 UEFA Champions League | Bayern München | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards