Manuel Neuer
Goalkeeper
- CLUB TEAM
- Bayern München
- NATIONAL TEAM
- Germany
- BIRTHDATE
- 27/3/1986
- BIRTHPLACE
- Gelsenkirchen, Germany
German Professional Footballer
2026 Bundesliga STATS
0
Goals
4
Start (Sub)
0
Assists
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Bundesliga | Bayern München | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | Germany | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 UEFA Champions League | Bayern München | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Bundesliga | Bayern München | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 UEFA Champions League | Bayern München | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Bundesliga | Bayern München | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 UEFA Champions League | Bayern München | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Bundesliga | Bayern München | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 UEFA Champions League | Bayern München | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Bundesliga | Bayern München | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2022 UEFA Champions League | Bayern München | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 FIFA World Cup | Germany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Bundesliga | Bayern München | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 UEFA Champions League | Bayern München | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 Bundesliga | Bayern München | 33 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 UEFA Champions League | Bayern München | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 Bundesliga | Bayern München | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 UEFA Champions League | Bayern München | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 Bundesliga | Bayern München | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 UEFA Champions League | Bayern München | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 FIFA World Cup | Germany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Bundesliga | Bayern München | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 UEFA Champions League | Bayern München | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Bundesliga | Bayern München | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 UEFA Champions League | Bayern München | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Bundesliga | Bayern München | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 UEFA Champions League | Bayern München | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 Bundesliga | Bayern München | 31 (1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 UEFA Champions League | Bayern München | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 FIFA World Cup | Germany | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Bundesliga | Bayern München | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 UEFA Champions League | Bayern München | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Bundesliga | Bayern München | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 UEFA Champions League | Bayern München | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Bundesliga | Bayern München | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 UEFA Champions League | Bayern München | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Bundesliga | FC Schalke 04 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 FIFA World Cup | Germany | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 Bundesliga | FC Schalke 04 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2008 Bundesliga | FC Schalke 04 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 Bundesliga | FC Schalke 04 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006 Bundesliga | FC Schalke 04 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards