Raheem Sterling
Midfielder
- CLUB TEAM
- Feyenoord
- NATIONAL TEAM
- England
- BIRTHDATE
- 8/12/1994
- BIRTHPLACE
- Kingston, Jamaica
2024 Premier League STATS
0
Goals
7 (10)
Start (Sub)
2
Assists
4
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Premier League | Arsenal | 7 (10) | 12 | 8 | 1 | 0 | 0 | 2 | 4 | 0 |
| 2024 UEFA Champions League | Arsenal | 3 (3) | 6 | 9 | 3 | 0 | 0 | 2 | 5 | 4 |
| 2023 Premier League | Chelsea | 22 (9) | 34 | 41 | 7 | 0 | 8 | 4 | 37 | 22 |
| 2022 Premier League | Chelsea | 23 (5) | 21 | 32 | 4 | 0 | 6 | 3 | 29 | 18 |
| 2022 UEFA Champions League | Chelsea | 8 (1) | 15 | 7 | 1 | 0 | 3 | 1 | 6 | 4 |
| 2022 FIFA World Cup | England | 2 (1) | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2021 Premier League | Manchester City | 23 (7) | 19 | 37 | 1 | 0 | 13 | 5 | 46 | 28 |
| 2021 UEFA Champions League | Manchester City | 5 (7) | 14 | 10 | 1 | 0 | 3 | 2 | 15 | 6 |
| 2020 Premier League | Manchester City | 28 (3) | 36 | 41 | 4 | 0 | 10 | 7 | 49 | 28 |
| 2020 UEFA Champions League | Manchester City | 7 (4) | 9 | 7 | 1 | 0 | 1 | 2 | 9 | 8 |
| 2019 Premier League | Manchester City | 30 (3) | 30 | 40 | 5 | 0 | 20 | 1 | 68 | 38 |
| 2019 UEFA Champions League | Manchester City | 6 (3) | 5 | 16 | 0 | 0 | 6 | 3 | 24 | 13 |
| 2018 Premier League | Manchester City | 31 (3) | 40 | 44 | 3 | 0 | 17 | 10 | 55 | 39 |
| 2018 UEFA Champions League | Manchester City | 10 | 15 | 10 | 1 | 0 | 5 | 2 | 23 | 10 |
| 2018 FIFA World Cup | England | 6 | 10 | 8 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2017 Premier League | Manchester City | 29 (4) | 39 | 58 | 4 | 0 | 18 | 11 | 68 | 35 |
| 2017 UEFA Champions League | Manchester City | 5 (3) | 8 | 13 | 1 | 0 | 4 | 1 | 10 | 6 |
| 2016 Premier League | Manchester City | 29 (4) | 36 | 54 | 7 | 0 | 7 | 6 | 42 | 22 |
| 2016 UEFA Champions League | Manchester City | 8 | 8 | 16 | 3 | 0 | 2 | 3 | 13 | 4 |
| 2015 Premier League | Manchester City | 23 (8) | 26 | 53 | 1 | 0 | 6 | 2 | 40 | 22 |
| 2015 UEFA Champions League | Manchester City | 6 (4) | 5 | 14 | 0 | 0 | 3 | 2 | 16 | 11 |
| 2014 Premier League | Liverpool | 34 (1) | 3 | 5 | 5 | 0 | 7 | 0 | 1 | 0 |
| 2014 UEFA Champions League | Liverpool | 5 (1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 FIFA World Cup | England | 2 (1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 Premier League | Liverpool | 24 (9) | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 |
| 2012 Premier League | Liverpool | 19 (5) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2011 Premier League | Liverpool | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards