Wayne Rooney
Attacker
- CLUB TEAM
- Derby
- NATIONAL TEAM
- England
- BIRTHDATE
- 24/10/1985
- BIRTHPLACE
- Liverpool, England
2015 UEFA Champions League STATS
4
Goals
6
Start (Sub)
8
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2015 UEFA Champions League | Manchester United | 6 | 3 | 2 | 0 | 0 | 4 | 8 | 3 |
| 2014 FIFA World Cup | England | 2 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013 UEFA Champions League | Manchester United | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012 UEFA Champions League | Manchester United | 5 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011 UEFA Champions League | Manchester United | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2010 FIFA World Cup | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards