Eric Abidal
Defender
- CLUB TEAM
- Olympiakos Piraeus
- NATIONAL TEAM
- France
- BIRTHDATE
- 11/9/1979
- BIRTHPLACE
- Saint-Genis-Laval, France
2014 UEFA Champions League STATS
0
Goals
6
Start (Sub)
Offensive
| Season | Team | STRT | YC | RC | G |
|---|---|---|---|---|---|
| 2014 UEFA Champions League | Olympiakos Piraeus | 6 | 0 | 0 | 0 |
| 2013 Ligue 1 | Monaco | 26 | 6 | 0 | 0 |
| 2012 La Liga | Barcelona | 2 (3) | 0 | 0 | 0 |
| 2011 La Liga | Barcelona | 20 (2) | 0 | 0 | 0 |
| 2011 UEFA Champions League | Barcelona | 6 | 1 | 0 | 0 |
| 2010 La Liga | Barcelona | 23 (3) | 3 | 0 | 0 |
| 2010 FIFA World Cup | France | 2 | 1 | 0 | 0 |
| 2006 Ligue 1 | Lyon | 3 | 1 | 0 | 0 |
| 2005 Ligue 1 | Lyon | 0 (14) | 0 | 0 | 0 |
Glossary
- G:
- Total Goals
- RC:
- Red Cards
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards