Loading...
Kai Havertz

Kai Havertz

Attacker

CLUB TEAM
Arsenal
NATIONAL TEAM
Germany
BIRTHDATE
11/6/1999
BIRTHPLACE
Aachen, Germany

2026 Premier League STATS

2

Goals

7 (1)

Start (Sub)

0

Assists

13

Shots

Offensive

Season Team STRT FC FA YC RC G A SHOT SOG
2026 Premier League Arsenal 7 (1) 8 10 1 0 2 0 13 7
2026 FIFA World Cup Germany 4 3 4 1 0 3 0 9 7
2026 UEFA Champions League Arsenal 1 (2) 3 2 2 0 0 1 1 0
2025 Premier League Arsenal 7 (5) 8 8 1 0 2 3 12 4
2025 UEFA Champions League Arsenal 2 (4) 8 1 1 0 4 1 4 4
2024 Premier League Arsenal 21 (2) 38 23 5 0 9 3 44 21
2024 UEFA Champions League Arsenal 7 (1) 12 7 0 0 4 1 12 7
2023 Premier League Arsenal 30 (7) 49 44 11 0 13 7 51 28
2023 UEFA Champions League Arsenal 9 (1) 21 13 2 0 1 0 8 3
2022 Premier League Chelsea 30 (5) 60 25 5 0 7 1 62 33
2022 UEFA Champions League Chelsea 9 (1) 12 7 0 0 2 0 18 8
2022 FIFA World Cup Germany 1 (1) 3 0 0 0 2 0 5 3
2021 Premier League Chelsea 22 (7) 40 25 3 0 8 3 41 23
2021 UEFA Champions League Chelsea 6 (3) 12 9 1 0 3 0 20 11
2020 Premier League Chelsea 18 (9) 27 15 2 0 4 3 27 16
2020 UEFA Champions League Chelsea 9 (3) 14 16 1 0 1 2 9 3
2019 Bundesliga Bayer Leverkusen 29 (1) 26 33 3 0 12 6 47 26
2019 UEFA Champions League Bayer Leverkusen 5 2 6 0 0 0 0 6 1
2018 Bundesliga Bayer Leverkusen 33 (1) 24 52 2 0 17 3 73 42
2017 Bundesliga Bayer Leverkusen 22 (8) 30 46 3 0 3 8 29 14
2016 Bundesliga Bayer Leverkusen 15 (9) 33 19 2 0 4 5 26 16
2016 UEFA Champions League Bayer Leverkusen 1 (2) 1 2 0 0 0 0 0 0

Glossary

A:
Assists
FA:
Fouls Suffered
FC:
Fouls Committed
G:
Total Goals
RC:
Red Cards
SHOT:
Shots
SOG:
Shots On Goal
STRT:
Starts (substitute appearances in brackets)
YC:
Yellow Cards