Loading...
Antoine Griezmann

Antoine Griezmann

Attacker

CLUB TEAM
Orlando City SC
NATIONAL TEAM
France
BIRTHDATE
21/3/1991
BIRTHPLACE
Mâcon, France

French Footballer

2026 Major League Soccer STATS

13

Goals

15

Start (Sub)

6

Assists

36

Shots

Offensive

Season Team STRT FC FA YC RC G A SHOT SOG
2026 Major League Soccer Orlando City SC 15 12 16 1 0 13 6 36 22
2025 La Liga Atletico Madrid 13 (21) 4 10 1 0 7 4 45 25
2025 UEFA Champions League Atletico Madrid 10 (5) 6 9 0 0 2 3 14 10
2024 La Liga Atletico Madrid 29 (9) 11 26 2 0 8 7 36 18
2024 UEFA Champions League Atletico Madrid 9 (1) 1 6 0 0 6 2 17 10
2023 La Liga Atletico Madrid 31 (2) 16 26 5 0 16 6 56 34
2022 La Liga Atletico Madrid 31 (7) 22 41 2 0 15 16 88 45
2022 FIFA World Cup France 6 (1) 3 9 1 0 0 3 5 3
2022 UEFA Champions League Atletico Madrid 4 (2) 3 4 0 0 1 1 19 11
2021 La Liga Atletico Madrid 21 (5) 18 27 3 0 3 4 35 14
2021 UEFA Champions League Atletico Madrid 6 (3) 6 4 0 1 4 2 13 6
2021 La Liga Barcelona 3 18 27 0 0 0 4 35 14
2020 La Liga Barcelona 32 (4) 13 34 4 0 13 7 62 34
2020 UEFA Champions League Barcelona 6 (1) 2 4 1 0 2 0 16 6
2019 La Liga Barcelona 31 (4) 10 21 2 0 9 4 40 23
2019 UEFA Champions League Barcelona 7 (2) 9 5 2 0 2 0 10 5
2018 La Liga Atletico Madrid 37 18 35 5 0 15 9 86 46
2018 UEFA Champions League Atletico Madrid 8 7 5 2 0 4 2 22 11
2018 FIFA World Cup France 7 6 11 0 0 4 2 19 11
2017 La Liga Atletico Madrid 30 (2) 24 44 7 1 19 9 61 40
2017 UEFA Champions League Atletico Madrid 6 2 8 1 0 2 2 18 5
2016 La Liga Atletico Madrid 36 28 33 3 0 16 8 69 41
2016 UEFA Champions League Atletico Madrid 12 7 13 0 0 6 2 30 12
2015 La Liga Atletico Madrid 36 (2) 31 37 5 0 22 5 76 43
2015 UEFA Champions League Atletico Madrid 13 5 15 1 0 7 1 35 24
2014 La Liga Atletico Madrid 29 (8) 0 0 6 0 22 0 0 0
2014 UEFA Champions League Atletico Madrid 5 (4) 0 0 1 0 2 0 0 0
2014 FIFA World Cup France 3 (2) 0 0 0 0 0 0 0 0
2013 La Liga Real Sociedad 31 (4) 0 0 5 0 16 0 0 0
2013 UEFA Champions League Real Sociedad 8 0 0 0 0 1 0 0 0
2012 La Liga Real Sociedad 32 (2) 0 0 8 0 10 0 0 0
2011 La Liga Real Sociedad 28 (7) 0 0 5 0 7 0 0 0
2010 La Liga Real Sociedad 34 (3) 0 0 7 0 7 0 0 0

Glossary

A:
Assists
FA:
Fouls Suffered
FC:
Fouls Committed
G:
Total Goals
RC:
Red Cards
SHOT:
Shots
SOG:
Shots On Goal
STRT:
Starts (substitute appearances in brackets)
YC:
Yellow Cards