Thibaut Courtois
Goalkeeper
- CLUB TEAM
- Real Madrid
- NATIONAL TEAM
- Belgium
- BIRTHDATE
- 11/5/1992
- BIRTHPLACE
- Bree, Belgium
Belgian Footballer
2026 La Liga STATS
0
Goals
9
Start (Sub)
0
Assists
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 La Liga | Real Madrid | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | Belgium | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 UEFA Champions League | Real Madrid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 La Liga | Real Madrid | 32 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 UEFA Champions League | Real Madrid | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024 La Liga | Real Madrid | 31 (1) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 UEFA Champions League | Real Madrid | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 La Liga | Real Madrid | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 UEFA Champions League | Real Madrid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 La Liga | Real Madrid | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 UEFA Champions League | Real Madrid | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 FIFA World Cup | Belgium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 La Liga | Real Madrid | 36 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 UEFA Champions League | Real Madrid | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 La Liga | Real Madrid | 38 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 UEFA Champions League | Real Madrid | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 La Liga | Real Madrid | 34 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2019 UEFA Champions League | Real Madrid | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 La Liga | Real Madrid | 27 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2018 FIFA World Cup | Belgium | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 UEFA Champions League | Real Madrid | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Premier League | Chelsea | 35 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 UEFA Champions League | Chelsea | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 Premier League | Chelsea | 36 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 Premier League | Chelsea | 23 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2015 UEFA Champions League | Chelsea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Premier League | Chelsea | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 UEFA Champions League | Chelsea | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 FIFA World Cup | Belgium | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 La Liga | Atletico Madrid | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013 UEFA Champions League | Atletico Madrid | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 La Liga | Atletico Madrid | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 La Liga | Atletico Madrid | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards