Loading...
Alisson Becker

Alisson Becker

Goalkeeper

CLUB TEAM
Liverpool
NATIONAL TEAM
Brazil
BIRTHDATE
2/10/1992
BIRTHPLACE
Novo Hamburgo, Brazil

Brazilian Footballer

2026 Premier League STATS

0

Goals

8

Start (Sub)

0

Assists

0

Shots

Offensive

Season Team STRT FC FA YC RC G A SHOT SOG
2026 Premier League Liverpool 8 1 0 1 0 0 0 0 0
2026 FIFA World Cup Brazil 5 0 0 0 0 0 0 0 0
2026 UEFA Champions League Liverpool 3 0 0 0 0 0 0 0 0
2025 Premier League Liverpool 26 1 7 1 0 0 0 0 0
2025 UEFA Champions League Liverpool 6 0 0 0 0 0 0 0 0
2024 Premier League Liverpool 28 0 2 0 0 0 0 0 0
2024 UEFA Champions League Liverpool 6 0 0 0 0 0 0 0 0
2023 Premier League Liverpool 28 1 5 1 0 0 0 0 0
2022 Premier League Liverpool 37 1 5 1 0 0 1 0 0
2022 UEFA Champions League Liverpool 8 0 0 0 0 0 0 0 0
2022 FIFA World Cup Brazil 4 0 1 0 0 0 0 0 0
2021 Premier League Liverpool 36 0 2 0 0 0 1 0 0
2021 UEFA Champions League Liverpool 13 0 0 0 0 0 0 0 0
2020 Premier League Liverpool 33 1 5 1 0 1 0 1 1
2020 UEFA Champions League Liverpool 7 0 0 0 0 0 0 0 0
2019 Premier League Liverpool 29 1 1 0 1 0 1 0 0
2019 UEFA Champions League Liverpool 5 0 0 0 0 0 0 0 0
2018 Premier League Liverpool 38 0 1 1 0 0 0 0 0
2018 UEFA Champions League Liverpool 13 0 0 0 0 0 0 0 0
2018 FIFA World Cup Brazil 5 0 0 0 0 0 0 0 0
2017 Serie A AS Roma 37 1 3 1 0 0 0 0 0
2017 UEFA Champions League AS Roma 12 0 1 0 0 0 0 0 0
2016 UEFA Champions League AS Roma 1 0 0 0 0 0 0 0 0

Glossary

A:
Assists
FA:
Fouls Suffered
FC:
Fouls Committed
G:
Total Goals
RC:
Red Cards
SHOT:
Shots
SOG:
Shots On Goal
STRT:
Starts (substitute appearances in brackets)
YC:
Yellow Cards