David de Gea
Goalkeeper
- CLUB TEAM
- Fiorentina
- NATIONAL TEAM
- Spain
- BIRTHDATE
- 7/11/1990
- BIRTHPLACE
- Madrid, Spain
Spanish Footballer
2026 Serie A STATS
0
Goals
8
Start (Sub)
0
Assists
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Serie A | Fiorentina | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Serie A | Fiorentina | 37 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Serie A | Fiorentina | 36 (2) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022 Premier League | Manchester United | 38 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Premier League | Manchester United | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 UEFA Champions League | Manchester United | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Premier League | Manchester United | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 UEFA Champions League | Manchester United | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Premier League | Manchester United | 38 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 Premier League | Manchester United | 38 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 UEFA Champions League | Manchester United | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 FIFA World Cup | Spain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Premier League | Manchester United | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 UEFA Champions League | Manchester United | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Premier League | Manchester United | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 Premier League | Manchester United | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 UEFA Champions League | Manchester United | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Premier League | Manchester United | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Premier League | Manchester United | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 UEFA Champions League | Manchester United | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Premier League | Manchester United | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 UEFA Champions League | Manchester United | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Premier League | Manchester United | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 UEFA Champions League | Manchester United | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 La Liga | Atletico Madrid | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 La Liga | Atletico Madrid | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards