Lionel Messi
Attacker
- CLUB TEAM
- Inter Miami
- NATIONAL TEAM
- Argentina
- BIRTHDATE
- 24/6/1987
- BIRTHPLACE
- Rosario, Argentina
Lionel Messi is an Argentine professional footballer. He was born, June 24, 1987, to a working-class family in Rosario, Argentina. He plays for both Barcelona club and Argentina national team. He played for Argentina for the first time in FIFA youth championship in 2005 and led it to victory. He won an Olympic gold medal in 2008 in football at the Beijing Olympics. https://www.facebook.com/leomessi
2026 Major League Soccer STATS
13
Goals
15(1)
Start (Sub)
8
Assists
67
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Major League Soccer | Inter Miami | 15(1) | 12 | 26 | 3 | 0 | 13 | 8 | 67 | 37 |
| 2026 FIFA World Cup | Argentina | 7(1) | 3 | 20 | 0 | 0 | 8 | 4 | 28 | 18 |
| 2025 Major League Soccer | Inter Miami | 29(2) | 14 | 52 | 4 | 0 | 35 | 23 | 118 | 80 |
| 2024 Major League Soccer | Inter Miami | 18(4) | 8 | 32 | 2 | 0 | 21 | 11 | 72 | 49 |
| 2023 Major League Soccer | Inter Miami | 4(2) | 3 | 13 | 0 | 0 | 1 | 2 | 11 | 7 |
| 2022 Ligue 1 | Paris Saint Germain | 32 | 8 | 36 | 0 | 0 | 16 | 16 | 94 | 57 |
| 2022 UEFA Champions League | Paris Saint Germain | 7 | 2 | 16 | 0 | 0 | 4 | 4 | 14 | 9 |
| 2022 FIFA World Cup | Argentina | 7 | 10 | 22 | 1 | 0 | 7 | 3 | 29 | 18 |
| 2021 Ligue 1 | Paris Saint Germain | 24(2) | 6 | 35 | 0 | 0 | 6 | 14 | 68 | 29 |
| 2021 UEFA Champions League | Paris Saint Germain | 7 | 3 | 11 | 1 | 0 | 5 | 0 | 18 | 10 |
| 2020 La Liga | Barcelona | 33(2) | 22 | 99 | 4 | 0 | 30 | 9 | 141 | 91 |
| 2020 UEFA Champions League | Barcelona | 6 | 2 | 12 | 0 | 0 | 5 | 2 | 26 | 20 |
| 2019 La Liga | Barcelona | 32(1) | 20 | 70 | 4 | 0 | 25 | 21 | 115 | 71 |
| 2019 UEFA Champions League | Barcelona | 7(1) | 6 | 19 | 2 | 0 | 3 | 3 | 31 | 15 |
| 2018 La Liga | Barcelona | 29(5) | 22 | 66 | 3 | 0 | 36 | 13 | 140 | 87 |
| 2018 UEFA Champions League | Barcelona | 9(1) | 8 | 20 | 0 | 0 | 12 | 3 | 54 | 26 |
| 2018 FIFA World Cup | Argentina | 4 | 4 | 16 | 1 | 0 | 1 | 2 | 9 | 6 |
| 2017 La Liga | Barcelona | 32(4) | 17 | 80 | 3 | 0 | 34 | 12 | 153 | 96 |
| 2017 UEFA Champions League | Barcelona | 8(2) | 3 | 19 | 2 | 0 | 6 | 2 | 44 | 24 |
| 2016 La Liga | Barcelona | 32(2) | 14 | 79 | 6 | 0 | 37 | 9 | 131 | 77 |
| 2016 UEFA Champions League | Barcelona | 9 | 5 | 20 | 0 | 0 | 11 | 2 | 38 | 16 |
| 2015 La Liga | Barcelona | 31(2) | 13 | 61 | 3 | 0 | 26 | 16 | 124 | 75 |
| 2015 UEFA Champions League | Barcelona | 7 | 2 | 14 | 1 | 0 | 6 | 1 | 37 | 14 |
| 2014 La Liga | Barcelona | 37(1) | 0 | 0 | 4 | 0 | 43 | 0 | 0 | 0 |
| 2014 UEFA Champions League | Barcelona | 13 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
| 2014 FIFA World Cup | Argentina | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2013 La Liga | Barcelona | 29(2) | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 |
| 2013 UEFA Champions League | Barcelona | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2012 La Liga | Barcelona | 28(4) | 0 | 0 | 1 | 0 | 46 | 0 | 0 | 0 |
| 2012 UEFA Champions League | Barcelona | 9(2) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2011 La Liga | Barcelona | 36(1) | 0 | 0 | 6 | 0 | 50 | 0 | 0 | 0 |
| 2011 UEFA Champions League | Barcelona | 11 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 |
| 2010 La Liga | Barcelona | 31(2) | 0 | 0 | 3 | 0 | 31 | 0 | 0 | 0 |
| 2010 FIFA World Cup | Argentina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 La Liga | Barcelona | 30(5) | 0 | 0 | 3 | 0 | 34 | 0 | 0 | 0 |
| 2008 La Liga | Barcelona | 27(4) | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 |
| 2007 La Liga | Barcelona | 23(5) | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 |
| 2006 La Liga | Barcelona | 23(3) | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 |
| 2006 FIFA World Cup | Argentina | 1(2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2005 La Liga | Barcelona | 11(6) | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| 2004 La Liga | Barcelona | 0(7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards