Loading...
Virgil van Dijk

Virgil van Dijk

Defender

CLUB TEAM
Liverpool
NATIONAL TEAM
Netherlands
BIRTHDATE
8/7/1991
BIRTHPLACE
Breda, Netherlands

2026 Premier League STATS

0

Goals

8

Start (Sub)

0

Assists

2

Shots

Offensive

Season Team STRT FC FA YC RC G A SHOT SOG
2026 Premier League Liverpool 8 3 2 2 0 0 0 2 1
2026 FIFA World Cup Netherlands 4 2 2 0 0 1 1 2 2
2026 UEFA Champions League Liverpool 2 (1) 3 2 0 0 0 0 2 0
2025 Premier League Liverpool 38 19 18 4 0 6 0 26 14
2025 UEFA Champions League Liverpool 12 15 2 2 0 2 3 13 4
2024 Premier League Liverpool 38 17 13 5 0 3 1 24 8
2024 UEFA Champions League Liverpool 9 5 1 2 0 1 0 3 2
2023 Premier League Liverpool 36 23 13 3 1 2 2 35 14
2022 Premier League Liverpool 32 (1) 13 3 3 0 3 1 23 10
2022 UEFA Champions League Liverpool 8 6 0 1 0 0 0 11 5
2022 FIFA World Cup Netherlands 5 5 2 0 0 0 0 3 0
2021 Premier League Liverpool 34 9 8 3 0 3 1 29 14
2021 UEFA Champions League Liverpool 9 4 2 1 0 0 0 4 3
2020 Premier League Liverpool 5 4 2 1 0 1 0 3 2
2019 Premier League Liverpool 38 16 25 1 0 5 1 26 15
2019 UEFA Champions League Liverpool 8 1 9 0 0 0 0 9 1
2018 Premier League Liverpool 38 12 22 1 0 4 2 23 8
2018 UEFA Champions League Liverpool 12 8 5 3 0 2 2 10 5
2017 Premier League Liverpool 14 8 11 1 0 0 0 13 6
2017 Premier League Southampton 11 (1) 8 11 0 0 0 0 13 6
2017 UEFA Champions League Liverpool 6 7 3 1 0 0 0 2 0
2016 Premier League Southampton 21 18 17 4 0 1 0 12 5
2015 Premier League Southampton 34 28 16 2 0 3 0 26 10
2015 UEFA Champions League Celtic 5 0 0 2 0 0 0 0 0
2014 UEFA Champions League Celtic 6 0 0 2 0 2 0 0 0
2013 UEFA Champions League Celtic 7 (1) 0 0 2 0 0 0 0 0

Glossary

A:
Assists
FA:
Fouls Suffered
FC:
Fouls Committed
G:
Total Goals
RC:
Red Cards
SHOT:
Shots
SOG:
Shots On Goal
STRT:
Starts (substitute appearances in brackets)
YC:
Yellow Cards