Angel Di Maria
Midfielder
- CLUB TEAM
- Rosario Central
- NATIONAL TEAM
- Argentina
- BIRTHDATE
- 14/2/1988
- BIRTHPLACE
- Rosario, Argentina
2026 FIFA World Cup STATS
0
Goals
2
Assists
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 FIFA World Cup | Argentina | 0 (4) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024 UEFA Champions League | Benfica | 8 (1) | 1 | 11 | 0 | 0 | 1 | 2 | 10 | 7 |
| 2023 UEFA Champions League | Benfica | 4 | 1 | 7 | 0 | 0 | 1 | 1 | 7 | 4 |
| 2022 Serie A | Juventus | 20 (6) | 6 | 24 | 1 | 1 | 4 | 4 | 29 | 13 |
| 2022 FIFA World Cup | Argentina | 5 | 0 | 7 | 0 | 0 | 1 | 1 | 4 | 3 |
| 2022 UEFA Champions League | Juventus | 2 (1) | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| 2021 Ligue 1 | Paris Saint Germain | 23 (3) | 9 | 14 | 1 | 0 | 5 | 7 | 37 | 22 |
| 2021 UEFA Champions League | Paris Saint Germain | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 2 |
| 2020 Ligue 1 | Paris Saint Germain | 24 (3) | 11 | 26 | 1 | 0 | 4 | 9 | 44 | 17 |
| 2020 UEFA Champions League | Paris Saint Germain | 8 (2) | 5 | 12 | 0 | 1 | 1 | 4 | 13 | 6 |
| 2019 Ligue 1 | Paris Saint Germain | 23 (3) | 12 | 22 | 2 | 0 | 8 | 14 | 48 | 24 |
| 2019 UEFA Champions League | Paris Saint Germain | 8 | 3 | 13 | 2 | 0 | 3 | 5 | 19 | 9 |
| 2018 Ligue 1 | Paris Saint Germain | 29 (1) | 11 | 19 | 2 | 0 | 12 | 11 | 74 | 34 |
| 2018 UEFA Champions League | Paris Saint Germain | 8 | 5 | 2 | 1 | 0 | 2 | 3 | 18 | 8 |
| 2018 FIFA World Cup | Argentina | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2017 Ligue 1 | Paris Saint Germain | 28 (2) | 8 | 14 | 1 | 0 | 11 | 6 | 70 | 40 |
| 2017 UEFA Champions League | Paris Saint Germain | 1 (4) | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 2 |
| 2016 Ligue 1 | Paris Saint Germain | 27 (2) | 14 | 27 | 1 | 1 | 6 | 7 | 56 | 34 |
| 2016 UEFA Champions League | Paris Saint Germain | 6 (1) | 4 | 6 | 0 | 0 | 4 | 1 | 24 | 12 |
| 2015 Ligue 1 | Paris Saint Germain | 28 (1) | 5 | 28 | 0 | 0 | 10 | 18 | 57 | 26 |
| 2015 UEFA Champions League | Paris Saint Germain | 9 (1) | 3 | 11 | 0 | 0 | 3 | 2 | 26 | 11 |
| 2014 Premier League | Manchester United | 0 (27) | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 |
| 2014 FIFA World Cup | Argentina | 0 (9) | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2013 La Liga | Real Madrid | 27 (7) | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
| 2013 UEFA Champions League | Real Madrid | 0 (11) | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| 2012 La Liga | Real Madrid | 22 (10) | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 |
| 2012 UEFA Champions League | Real Madrid | 0 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 La Liga | Real Madrid | 16 (7) | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 |
| 2011 UEFA Champions League | Real Madrid | 0 (7) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2010 La Liga | Real Madrid | 29 (6) | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
| 2010 FIFA World Cup | Argentina | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards