Loading...
Callum Wilson

Callum Wilson

Attacker

CLUB TEAM
Brentford
NATIONAL TEAM
England
BIRTHDATE
27/2/1992
BIRTHPLACE
Coventry, England

2026 Premier League STATS

0

Goals

0 (5)

Start (Sub)

0

Assists

1

Shots

Offensive

Season Team STRT FC FA YC RC G A SHOT SOG
2026 Premier League Brentford 0 (5) 3 1 1 0 0 0 1 0
2025 Premier League West Ham 11 (21) 12 14 1 0 7 1 28 16
2024 Premier League Newcastle 9 (9) 4 1 1 0 0 0 4 1
2023 Premier League Newcastle 15 (5) 16 17 3 0 9 1 30 21
2023 UEFA Champions League Newcastle 2 (2) 2 3 0 0 0 0 6 3
2022 Premier League Newcastle 25 (7) 21 31 4 0 18 5 63 35
2022 FIFA World Cup England 0 (2) 0 2 0 0 0 1 0 0
2021 Premier League Newcastle 16 (2) 27 22 4 0 8 0 31 15
2020 Premier League Newcastle 23 (3) 40 41 2 0 12 5 40 20
2019 Premier League Bournemouth 32 (3) 55 40 10 0 8 1 45 21
2018 Premier League Bournemouth 29 (1) 41 32 3 0 14 9 54 30
2017 Premier League Bournemouth 23 (5) 37 35 0 0 8 2 40 19
2016 Premier League Bournemouth 16 (4) 30 26 0 0 6 0 24 12
2015 Premier League Bournemouth 9 (4) 12 19 0 0 5 0 11 8

Glossary

A:
Assists
FA:
Fouls Suffered
FC:
Fouls Committed
G:
Total Goals
RC:
Red Cards
SHOT:
Shots
SOG:
Shots On Goal
STRT:
Starts (substitute appearances in brackets)
YC:
Yellow Cards