Gabriel Jesus
Attacker
- CLUB TEAM
- Barcelona
- NATIONAL TEAM
- Brazil
- BIRTHDATE
- 3/4/1997
- BIRTHPLACE
- São Paulo, Brazil
Brazilian Footballer
2026 La Liga STATS
3
Goals
2 (4)
Start (Sub)
0
Assists
7
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 La Liga | Barcelona | 2 (4) | 2 | 3 | 0 | 0 | 3 | 0 | 7 | 3 |
| 2026 UEFA Champions League | Barcelona | 0 (2) | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| 2025 Premier League | Arsenal | 3 (11) | 9 | 1 | 3 | 0 | 3 | 0 | 16 | 12 |
| 2025 UEFA Champions League | Arsenal | 1 (5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Premier League | Arsenal | 6 (11) | 14 | 10 | 4 | 0 | 3 | 0 | 16 | 8 |
| 2024 UEFA Champions League | Arsenal | 5 (1) | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| 2023 Premier League | Arsenal | 17 (10) | 26 | 32 | 6 | 0 | 4 | 5 | 39 | 19 |
| 2023 UEFA Champions League | Arsenal | 4 (4) | 8 | 5 | 2 | 0 | 4 | 3 | 8 | 5 |
| 2022 Premier League | Arsenal | 24 (2) | 43 | 56 | 6 | 0 | 11 | 6 | 57 | 32 |
| 2022 FIFA World Cup | Brazil | 1 (2) | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2021 Premier League | Manchester City | 21 (7) | 26 | 26 | 1 | 0 | 8 | 8 | 44 | 25 |
| 2021 UEFA Champions League | Manchester City | 3 (5) | 9 | 3 | 3 | 0 | 4 | 1 | 8 | 7 |
| 2020 Premier League | Manchester City | 22 (7) | 28 | 46 | 2 | 0 | 9 | 4 | 33 | 16 |
| 2020 UEFA Champions League | Manchester City | 2 (5) | 1 | 7 | 1 | 0 | 2 | 0 | 5 | 4 |
| 2019 Premier League | Manchester City | 21 (13) | 27 | 29 | 3 | 0 | 14 | 7 | 81 | 48 |
| 2019 UEFA Champions League | Manchester City | 7 (1) | 7 | 9 | 0 | 0 | 6 | 3 | 25 | 10 |
| 2018 Premier League | Manchester City | 8 (21) | 12 | 18 | 1 | 0 | 7 | 3 | 37 | 25 |
| 2018 UEFA Champions League | Manchester City | 4 (2) | 5 | 7 | 0 | 0 | 4 | 0 | 21 | 10 |
| 2018 FIFA World Cup | Brazil | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 1 |
| 2017 Premier League | Manchester City | 19 (10) | 28 | 18 | 6 | 0 | 13 | 3 | 47 | 33 |
| 2017 UEFA Champions League | Manchester City | 7 (2) | 9 | 9 | 2 | 0 | 4 | 0 | 11 | 7 |
| 2016 Premier League | Manchester City | 8 (2) | 11 | 17 | 2 | 0 | 7 | 4 | 21 | 13 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards