List of centuries scored by Virat Kohli
Virat Kohli is a professional cricketer from India. He is known for his exceptional batting skills and has achieved a remarkable feat of scoring 80 centuries in international cricket. Out of these, 29 centuries were scored in Test cricket, 50 in One Day Internationals (ODIs), and one century in Twenty20 Internationals (T20Is) as of November 2023.
Here is the list of Test centuries scored by Virat Kohli
S.No | Date | Score | Against | Venue | Result |
1 | 24 January 2012 | 116 | Australia | Adelaide Oval, Adelaide | Lost |
2 | 31 August 2012 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13 December 2012 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22 February 2013 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18 December 2013 | 119 | South Africa | Wanderers Stadium, Johannesburg | Drawn |
6 | 14 February 2014 | 105 | New Zealand | Basin Reserve, Wellington | Drawn |
7 | 9 December 2014 | 115 | Australia | Adelaide Oval, Adelaide | Lost |
8 | 9 December 2014 | 141 | Australia | Adelaide Oval, Adelaide | Lost |
9 | 26 December 2014 | 169 | Australia | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 6 January 2015 | 147 | Australia | Sydney Cricket Ground, Sydney | Drawn |
11 | 12 August 2015 | 103 | Sri Lanka | Galle International Stadium, Galle | Lost |
12 | 21 July 2016 | 200 | West Indies | Sir Vivian Richards Stadium, Antigua | Won |
13 | 8 October 2016 | 211 | New Zealand | Holkar Stadium, Indore | Won |
14 | 17 November 2016 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 8 December 2016 | 235 | England | Wankhede Stadium, Mumbai | Won |
16 | 9 February 2017 | 204 | Bangladesh | Rajiv Gandhi Stadium, Hyderabad | Won |
17 | 26 July 2017 | 103 | Sri Lanka | Galle International Stadium, Galle | Won |
18 | 16 November 2017 | 104 | ‡ | Eden Gardens, Kolkata | Drawn |
19 | 24 November 2017 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2 December 2017 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13 January 2018 | 153 | South Africa | SuperSport Park, Centurion | Lost |
22 | 1 August 2018 | 149 | England | Edgbaston, Birmingham | Lost |
23 | 18 August 2018 | 103 | England | Trent Bridge, Nottingham | Won |
24 | 4 October 2018 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | Won |
25 | 14 December 2018 | 123 | Australia | Perth Stadium, Perth | Lost |
26 | 10 October 2019 | 254 | South Africa | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 22 November 2019 | 136 | Bangladesh | Eden Gardens, Kolkata | Won |
28 | 9 March 2023 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | Drawn |
29 | 20 July 2023 | 121 | West Indies | Queen"s Park Oval, Port of Spain | Drawn |
Here is the list of ODI centuries scored by Virat Kohli
S.No | Date | Score | Against | Venue | Result |
1 | 24 December 2009 | 107 | Sri Lanka | Eden Gardens, Kolkata | Won |
2 | 11 January 2010 | 102 | † | Sher-e-Bangla Stadium, Dhaka | Won |
3 | 20 October 2010 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28 November 2010 | 105 | New Zealand | Nehru Stadium, Guwahati | Won |
5 | 19 February 2011 | 100 | Bangladesh | Sher-e-Bangla Stadium, Dhaka | Won |
6 | 16 September 2011 | 107 | England | Sophia Gardens, Cardiff | Lost (D/L) |
7 | 17 October 2011 | 112 | England | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2 December 2011 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28 February 2012 | 133 | Sri Lanka | Bellerive Oval, Hobart | Won |
10 | 13 March 2012 | 108 | Sri Lanka | Sher-e-Bangla Stadium, Dhaka | Won |
11 | 18 March 2012 | 183 | Pakistan | Sher-e-Bangla Stadium, Dhaka | Won |
12 | 21 July 2012 | 106 | Sri Lanka | MRIC Stadium, Hambantota | Won |
13 | 31 July 2012 | 128 | Sri Lanka | R. Premadasa Stadium, Colombo | Won |
14 | 5 July 2013 | 102 | West Indies | Queen"s Park Oval, Port of Spain | Won (D/L) |
42 | 11 August 2019 | 120 | West Indies | Queen"s Park Oval, Port of Spain | Won |
43 | 14 August 2019 | 114 | West Indies | Queen"s Park Oval, Port of Spain | Won |
44 | 10 December 2022 | 113 | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10 January 2023 | 113 | Sri Lanka | ACA Stadium, Guwahati | Won |
46 | 15 January 2023 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | Won |
47 | 10 September 2023 | 122* | Pakistan | R. Premadasa Stadium, Colombo | Won |
48 | 19 October 2023 | 103 | † | Maharashtra Cricket Association Stadium, Pune | Won |
49 | 5 November 2023 | 101* | South Africa | Eden Gardens, Kolkata | Won |
50 | 15 November 2023 | 117 | New Zealand | Wankhede Stadium, Mumbai | Won |
Here is the list of T20I centuries scored by Virat Kohli
S.No | Date | Score | Against | Venue | Result |
1 | 8 September 2022 | 122* | Afghanistan | Dubai International Cricket Stadium, Dubai | Won |