Alexis Sanchez
Attacker
- CLUB TEAM
- CF Montreal
- NATIONAL TEAM
- Chile
- BIRTHDATE
- 19/12/1988
- BIRTHPLACE
- Tocopilla, Chile
2026 Major League Soccer STATS
0
Goals
8 (4)
Start (Sub)
0
Assists
9
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Major League Soccer | CF Montreal | 8 (4) | 14 | 25 | 1 | 0 | 0 | 0 | 9 | 4 |
| 2025 La Liga | Sevilla | 11 (17) | 16 | 26 | 3 | 0 | 4 | 2 | 19 | 9 |
| 2024 Serie A | Udinese | 6 (7) | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2023 Serie A | Inter | 6 (17) | 13 | 16 | 0 | 0 | 2 | 4 | 14 | 6 |
| 2023 UEFA Champions League | Inter | 4 (4) | 1 | 9 | 0 | 0 | 2 | 0 | 3 | 3 |
| 2022 Ligue 1 | Marseille | 32 (3) | 44 | 46 | 3 | 0 | 14 | 3 | 48 | 32 |
| 2022 UEFA Champions League | Marseille | 5 | 7 | 10 | 0 | 0 | 2 | 0 | 13 | 6 |
| 2021 Serie A | Inter | 7 (20) | 10 | 21 | 0 | 0 | 5 | 2 | 21 | 13 |
| 2021 UEFA Champions League | Inter | 1 (5) | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
| 2020 Serie A | Inter | 12 (18) | 19 | 33 | 0 | 0 | 7 | 5 | 23 | 16 |
| 2020 UEFA Champions League | Inter | 1 (4) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 Serie A | Inter | 10 (12) | 19 | 32 | 3 | 0 | 4 | 8 | 19 | 12 |
| 2019 UEFA Champions League | Inter | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2018 Premier League | Manchester United | 9 (11) | 14 | 18 | 3 | 0 | 1 | 3 | 12 | 9 |
| 2018 UEFA Champions League | Manchester United | 2 (2) | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2017 Premier League | Arsenal | 17 (2) | 21 | 44 | 4 | 0 | 7 | 3 | 46 | 26 |
| 2017 Premier League | Manchester United | 12 | 21 | 44 | 1 | 0 | 2 | 3 | 46 | 26 |
| 2017 UEFA Champions League | Manchester United | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2016 Premier League | Arsenal | 36 (2) | 49 | 70 | 6 | 0 | 24 | 10 | 86 | 49 |
| 2016 UEFA Champions League | Arsenal | 8 | 9 | 22 | 1 | 0 | 3 | 3 | 15 | 9 |
| 2015 Premier League | Arsenal | 28 (2) | 32 | 65 | 1 | 0 | 13 | 4 | 71 | 38 |
| 2015 UEFA Champions League | Arsenal | 7 | 5 | 19 | 2 | 0 | 3 | 5 | 15 | 5 |
| 2014 Premier League | Arsenal | 34 (1) | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 |
| 2014 UEFA Champions League | Arsenal | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 2014 FIFA World Cup | Chile | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2013 La Liga | Barcelona | 27 (7) | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 |
| 2013 UEFA Champions League | Barcelona | 5 (4) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012 La Liga | Barcelona | 18 (11) | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 |
| 2012 UEFA Champions League | Barcelona | 5 (4) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 La Liga | Barcelona | 20 (5) | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 |
| 2011 UEFA Champions League | Barcelona | 4 (2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010 Serie A | Udinese | 27 (4) | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 |
| 2010 FIFA World Cup | Chile | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 Serie A | Udinese | 25 (7) | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 2008 Serie A | Udinese | 18 (14) | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards