Alvaro Morata
Attacker
- CLUB TEAM
- Leganes
- NATIONAL TEAM
- Spain
- BIRTHDATE
- 23/10/1992
- BIRTHPLACE
- Madrid, Spain
2025 Serie A STATS
0
Goals
9 (17)
Start (Sub)
1
Assists
19
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Serie A | Como | 9 (17) | 16 | 33 | 3 | 0 | 0 | 1 | 19 | 8 |
| 2024 Serie A | AC Milan | 13 (3) | 25 | 18 | 5 | 0 | 5 | 0 | 22 | 10 |
| 2024 UEFA Champions League | AC Milan | 7 | 6 | 10 | 3 | 0 | 1 | 1 | 5 | 3 |
| 2023 La Liga | Atletico Madrid | 27 (5) | 33 | 35 | 4 | 1 | 15 | 3 | 60 | 34 |
| 2023 UEFA Champions League | Atletico Madrid | 9 (1) | 15 | 6 | 2 | 0 | 5 | 1 | 17 | 10 |
| 2022 La Liga | Atletico Madrid | 29 (7) | 39 | 56 | 4 | 0 | 13 | 2 | 62 | 33 |
| 2022 UEFA Champions League | Atletico Madrid | 4 (1) | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2022 FIFA World Cup | Spain | 1 (3) | 1 | 2 | 0 | 0 | 3 | 1 | 8 | 5 |
| 2021 Serie A | Juventus | 31 (4) | 48 | 77 | 5 | 0 | 9 | 7 | 48 | 25 |
| 2021 UEFA Champions League | Juventus | 6 (1) | 5 | 13 | 0 | 0 | 2 | 0 | 16 | 8 |
| 2020 Serie A | Juventus | 26 (6) | 37 | 44 | 3 | 1 | 11 | 9 | 49 | 24 |
| 2020 UEFA Champions League | Juventus | 7 (1) | 7 | 14 | 1 | 0 | 6 | 1 | 16 | 12 |
| 2019 La Liga | Atletico Madrid | 33 (1) | 54 | 59 | 6 | 1 | 12 | 2 | 57 | 31 |
| 2019 UEFA Champions League | Atletico Madrid | 5 (2) | 12 | 12 | 1 | 0 | 2 | 0 | 12 | 6 |
| 2018 Premier League | Chelsea | 14 (2) | 19 | 16 | 3 | 0 | 5 | 0 | 26 | 16 |
| 2018 La Liga | Atletico Madrid | 14 (1) | 29 | 19 | 5 | 0 | 6 | 1 | 24 | 13 |
| 2018 FIFA World Cup | Spain | 0 (5) | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2018 UEFA Champions League | Atletico Madrid | 1 (1) | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2017 Premier League | Chelsea | 27 (4) | 41 | 44 | 7 | 0 | 11 | 6 | 63 | 34 |
| 2017 UEFA Champions League | Chelsea | 4 (3) | 8 | 9 | 1 | 0 | 1 | 0 | 21 | 9 |
| 2016 La Liga | Real Madrid | 20 (6) | 31 | 34 | 8 | 0 | 15 | 4 | 49 | 30 |
| 2016 UEFA Champions League | Real Madrid | 1 (8) | 5 | 6 | 0 | 0 | 3 | 1 | 5 | 3 |
| 2015 Serie A | Juventus | 23 (11) | 42 | 54 | 6 | 0 | 7 | 7 | 36 | 21 |
| 2015 UEFA Champions League | Juventus | 6 (2) | 13 | 14 | 2 | 0 | 2 | 2 | 22 | 9 |
| 2014 Serie A | Juventus | 0 (29) | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 |
| 2014 UEFA Champions League | Juventus | 0 (12) | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 |
| 2013 La Liga | Real Madrid | 3 (20) | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
| 2013 UEFA Champions League | Real Madrid | 0 (5) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012 La Liga | Real Madrid | 5 (7) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2012 UEFA Champions League | Real Madrid | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 La Liga | Real Madrid | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 La Liga | Real Madrid | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards