Romelu Lukaku
Attacker
- CLUB TEAM
- Fenerbahçe
- NATIONAL TEAM
- Belgium
- BIRTHDATE
- 13/5/1993
- BIRTHPLACE
- Antwerpen, Belgium
Belgian Footballer
2026 FIFA World Cup STATS
3
Goals
1 (5)
Start (Sub)
1
Assists
4
Shots
Offensive
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 FIFA World Cup | Belgium | 1 (5) | 2 | 0 | 1 | 0 | 3 | 1 | 4 | 3 |
| 2026 UEFA Champions League | Fenerbahçe | 0 (5) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 Serie A | Napoli | 0 (5) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 2025 UEFA Champions League | Napoli | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024 Serie A | Napoli | 35 (1) | 47 | 36 | 4 | 0 | 14 | 10 | 39 | 24 |
| 2023 Serie A | AS Roma | 30 (2) | 24 | 17 | 5 | 1 | 13 | 3 | 48 | 28 |
| 2022 Serie A | Napoli | 22 (4) | 16 | 6 | 1 | 0 | 10 | 6 | 43 | 22 |
| 2022 Serie A | Inter | 19 (6) | 16 | 6 | 1 | 0 | 10 | 6 | 43 | 22 |
| 2022 UEFA Champions League | Inter | 0 (8) | 5 | 1 | 1 | 0 | 3 | 1 | 10 | 7 |
| 2022 UEFA Champions League | Napoli | 4 (4) | 5 | 1 | 1 | 0 | 3 | 1 | 10 | 7 |
| 2022 FIFA World Cup | Belgium | 0 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 2021 Premier League | Chelsea | 16 (10) | 8 | 12 | 1 | 0 | 8 | 0 | 28 | 15 |
| 2021 UEFA Champions League | Chelsea | 4 (2) | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 3 |
| 2020 Serie A | Inter | 32 (4) | 34 | 48 | 4 | 0 | 24 | 11 | 77 | 48 |
| 2020 UEFA Champions League | Inter | 5 | 4 | 3 | 1 | 0 | 4 | 0 | 12 | 8 |
| 2019 Serie A | Inter | 33 (3) | 47 | 20 | 2 | 0 | 23 | 2 | 75 | 47 |
| 2019 UEFA Champions League | Inter | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | 4 |
| 2018 Premier League | Manchester United | 22 (10) | 18 | 3 | 4 | 0 | 12 | 0 | 46 | 32 |
| 2018 UEFA Champions League | Manchester United | 6 (3) | 6 | 2 | 1 | 0 | 2 | 1 | 10 | 4 |
| 2018 FIFA World Cup | Belgium | 6 | 10 | 3 | 0 | 0 | 4 | 1 | 9 | 5 |
| 2017 Premier League | Manchester United | 33 (1) | 31 | 16 | 4 | 0 | 16 | 7 | 68 | 43 |
| 2017 UEFA Champions League | Manchester United | 8 | 7 | 6 | 0 | 0 | 5 | 0 | 26 | 13 |
| 2016 Premier League | Everton | 36 (1) | 33 | 34 | 3 | 0 | 25 | 6 | 86 | 55 |
| 2015 Premier League | Everton | 36 (1) | 30 | 25 | 3 | 0 | 18 | 6 | 91 | 48 |
| 2014 Premier League | Everton | 32 (4) | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
| 2014 FIFA World Cup | Belgium | 2 (2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013 Premier League | Everton | 29 (2) | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
| 2013 Premier League | Chelsea | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Premier League | West Brom | 20 (15) | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 |
| 2011 Premier League | Chelsea | 1 (7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:
- Assists
- FA:
- Fouls Suffered
- FC:
- Fouls Committed
- G:
- Total Goals
- RC:
- Red Cards
- SHOT:
- Shots
- SOG:
- Shots On Goal
- STRT:
- Starts (substitute appearances in brackets)
- YC:
- Yellow Cards